Usage Statistics for barzinsport.ir

Summary by Month
Generated 25-Mar-2023 00:41 +0330

Usage summary for barzinsport.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 36 18 17 11 393 5436 282 435 469 904
Feb 2023 32 18 16 9 370 4934 268 458 511 913
Jan 2023 41 19 19 10 423 6152 313 603 596 1292
Dec 2022 28 16 13 8 377 5130 250 415 521 896
Nov 2022 25 12 8 6 360 3233 200 266 366 767
Oct 2022 16 10 8 5 236 3699 160 250 332 506
Sep 2022 26 10 9 6 347 3786 204 279 308 793
Aug 2022 15 12 8 5 225 4003 171 271 395 487
Jul 2022 20 12 9 5 227 4583 165 287 381 634
Jun 2022 10 8 5 3 146 2421 92 161 245 315
May 2022 10 8 4 3 197 2583 112 150 266 334
Apr 2022 17 15 9 6 261 4378 203 297 457 534
Totals 50338 2420 3872 4847 8375


Generated by Webalizer Version 2.23